Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 386 | 19 | 55 | 8 | 218 | 3878 | 84 | 555 | 199 | 3866 |
Jun 2025 | 122 | 19 | 24 | 7 | 473 | 10288 | 223 | 737 | 594 | 3684 |
May 2025 | 116 | 18 | 34 | 8 | 263 | 8350 | 265 | 1077 | 562 | 3605 |
Apr 2025 | 65 | 18 | 18 | 7 | 215 | 7150 | 235 | 554 | 541 | 1954 |
Mar 2025 | 54 | 19 | 19 | 8 | 262 | 8381 | 265 | 611 | 596 | 1683 |
Feb 2025 | 67 | 16 | 16 | 8 | 201 | 6658 | 224 | 451 | 469 | 1894 |
Jan 2025 | 75 | 13 | 14 | 7 | 257 | 6224 | 228 | 438 | 423 | 2328 |
Dec 2024 | 56 | 13 | 21 | 6 | 306 | 4629 | 216 | 654 | 417 | 1760 |
Nov 2024 | 52 | 13 | 22 | 6 | 279 | 3949 | 207 | 679 | 412 | 1582 |
Oct 2024 | 103 | 11 | 29 | 5 | 248 | 3833 | 180 | 907 | 357 | 3203 |
Sep 2024 | 25 | 12 | 10 | 6 | 247 | 2658 | 199 | 311 | 383 | 763 |
Aug 2024 | 24 | 7 | 6 | 3 | 153 | 2736 | 104 | 191 | 219 | 751 |
Totals | 68734 | 2430 | 7165 | 5172 | 27073 | |||||
Generated by Webalizer Version 2.23 |